Due to the constant changes in payroll tax rates in the Philippines, it can be challenging for both employers and employees to accurately determine their exact contributions to the Social Security System or SSS. The SSS Contribution Table for Employees and Employers provides a solution by offering an updated chart for contributions. To make calculations easier, consider using this sss contribution calculator.
EMPLOYEE (EE) AND EMPLOYER (ER) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RANGE OF COMPENSATION | MONTHLY SALARY CREDIT | AMOUNT OF CONTRIBUTIONS | |||||||||||||
REGULAR SS/EC | WISP | TOTAL | REGULAR SS | EC | WISP | TOTAL | |||||||||
ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ER | EE | TOTAL | ||||
BELOW 4,250 | 4,000.00 | – | 4,000.00 | 380 | 180 | 560 | 10 | – | 10 | – | – | – | 390 | 180 | 570 |
4250 – 4749.99 | 4,500.00 | – | 4,500.00 | 427.5 | 202.5 | 630 | 10 | – | 10 | – | – | – | 437.5 | 202.5 | 640 |
4750 – 5249.99 | 5,000.00 | – | 5,000.00 | 475 | 225 | 700 | 10 | – | 10 | – | – | – | 485 | 225 | 710 |
5250 – 5749.99 | 5,500.00 | – | 5,500.00 | 522.5 | 247.5 | 770 | 10 | – | 10 | – | – | – | 532.5 | 247.5 | 780 |
5750 – 6249.99 | 6,000.00 | – | 6,000.00 | 570 | 270 | 840 | 10 | – | 10 | – | – | – | 580 | 270 | 850 |
6250 – 6749.99 | 6,500.00 | – | 6,500.00 | 617.5 | 292.5 | 910 | 10 | – | 10 | – | – | – | 627.5 | 292.5 | 920 |
6,750 – 7,249.99 | 7,000.00 | – | 7,000.00 | 665 | 315 | 980 | 10 | – | 10 | – | – | – | 675 | 315 | 990 |
7,250 – 7,749.99 | 7,500.00 | – | 7,500.00 | 712.5 | 337.5 | 1,050.00 | 10 | – | 10 | – | – | – | 722.5 | 337.5 | 1,060.00 |
7,750 – 8,249.99 | 8,000.00 | – | 8,000.00 | 760 | 360 | 1,120.00 | 10 | – | 10 | – | – | – | 770 | 360 | 1,130.00 |
8,250 – 8,749.99 | 8,500.00 | – | 8,500.00 | 807.5 | 382.5 | 1,190.00 | 10 | – | 10 | – | – | – | 817.5 | 382.5 | 1,200.00 |
8,750 – 9,249.99 | 9,000.00 | – | 9,000.00 | 855 | 405 | 1,260.00 | 10 | – | 10 | – | – | – | 865 | 405 | 1,270.00 |
9,250 – 9,749.99 | 9,500.00 | – | 9,500.00 | 902.5 | 427.5 | 1,330.00 | 10 | – | 10 | – | – | – | 912.5 | 427.5 | 1,340.00 |
9,750 – 10,249.99 | 10,000.00 | – | 10,000.00 | 950 | 450 | 1,400.00 | 10 | – | 10 | – | – | – | 960 | 450 | 1,410.00 |
10,250 – 10,749.99 | 10,500.00 | – | 10,500.00 | 997.5 | 472.5 | 1,470.00 | 10 | – | 10 | – | – | – | 1,007.50 | 472.5 | 1,480.00 |
10,750 – 11,249.99 | 11,000.00 | – | 11,000.00 | 1,045.00 | 495 | 1,540.00 | 10 | – | 10 | – | – | – | 1,055.00 | 495 | 1,550.00 |
11,250 – 11,749.99 | 11,500.00 | – | 11,500.00 | 1,092.50 | 517.5 | 1,610.00 | 10 | – | 10 | – | – | – | 1,102.50 | 517.5 | 1,620.00 |
11,750 – 12,249.99 | 12,000.00 | – | 12,000.00 | 1,140.00 | 540 | 1,680.00 | 10 | – | 10 | – | – | – | 1,150.00 | 540 | 1,690.00 |
12,250 – 12,749.99 | 12,500.00 | – | 12,500.00 | 1,187.50 | 562.5 | 1,750.00 | 10 | – | 10 | – | – | – | 1,197.50 | 562.5 | 1,760.00 |
12,750 – 13,249.99 | 13,000.00 | – | 13,000.00 | 1,235.00 | 585 | 1,820.00 | 10 | – | 10 | – | – | – | 1,245.00 | 585 | 1,830.00 |
13,250 – 13,749.99 | 13,500.00 | – | 13,500.00 | 1,282.50 | 607.5 | 1,890.00 | 10 | – | 10 | – | – | – | 1,292.50 | 607.5 | 1,900.00 |
13,750 – 14,249.99 | 14,000.00 | – | 14,000.00 | 1,330.00 | 630 | 1,960.00 | 10 | – | 10 | – | – | – | 1,340.00 | 630 | 1,970.00 |
14,250 – 14,749.99 | 14,500.00 | – | 14,500.00 | 1,377.50 | 652.5 | 2,030.00 | 10 | – | 10 | – | – | – | 1,387.50 | 652.5 | 2,040.00 |
14,750 – 15,249.99 | 15,000.00 | – | 15,000.00 | 1,425.00 | 675 | 2,100.00 | 30 | – | 30 | – | – | – | 1,455.00 | 675 | 2,130.00 |
15,250 – 15,749.99 | 15,500.00 | – | 15,500.00 | 1,472.50 | 697.5 | 2,170.00 | 30 | – | 30 | – | – | – | 1,502.50 | 697.5 | 2,200.00 |
15,750 – 16,249.99 | 16,000.00 | – | 16,000.00 | 1,520.00 | 720 | 2,240.00 | 30 | – | 30 | – | – | – | 1,550.00 | 720 | 2,270.00 |
16,250 – 16,749.99 | 16,500.00 | – | 16,500.00 | 1,567.50 | 742.5 | 2,310.00 | 30 | – | 30 | – | – | – | 1,597.50 | 742.5 | 2,340.00 |
16,750 – 17,249.99 | 17,000.00 | – | 17,000.00 | 1,615.00 | 765 | 2,380.00 | 30 | – | 30 | – | – | – | 1,645.00 | 765 | 2,410.00 |
17,250 – 17,749.99 | 17,500.00 | – | 17,500.00 | 1,662.50 | 787.5 | 2,450.00 | 30 | – | 30 | – | – | – | 1,692.50 | 787.5 | 2,480.00 |
17,750 – 18,249.99 | 18,000.00 | – | 18,000.00 | 1,710.00 | 810 | 2,520.00 | 30 | – | 30 | – | – | – | 1,740.00 | 810 | 2,550.00 |
18,250 – 18,749.99 | 18,500.00 | – | 18,500.00 | 1,757.50 | 832.5 | 2,590.00 | 30 | – | 30 | – | – | – | 1,787.50 | 832.5 | 2,620.00 |
18,750 – 19,249.99 | 19,000.00 | – | 19,000.00 | 1,805.00 | 855 | 2,660.00 | 30 | – | 30 | – | – | – | 1,835.00 | 855 | 2,690.00 |
19,250 – 19,749.99 | 19,500.00 | – | 19,500.00 | 1,852.50 | 877.5 | 2,730.00 | 30 | – | 30 | – | – | – | 1,882.50 | 877.5 | 2,760.00 |
19,750 – 20,249.99 | 20,000.00 | – | 20,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | – | – | – | 1,930.00 | 900 | 2,830.00 |
20,250 – 20,749.99 | 20,000.00 | 500 | 20,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 47.5 | 22.5 | 70 | 1,977.50 | 922.5 | 2,900.00 |
20,750 – 21,249.99 | 20,000.00 | 1,000.00 | 21,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 95 | 45 | 140 | 2,025.00 | 945 | 2,970.00 |
21,250 – 21,749.99 | 20,000.00 | 1,500.00 | 21,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 142.5 | 67.5 | 210 | 2,072.50 | 967.5 | 3,040.00 |
21,750 – 22,249.99 | 20,000.00 | 2,000.00 | 22,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 190 | 90 | 280 | 2,120.00 | 990 | 3,110.00 |
22,250 – 22,749.99 | 20,000.00 | 2,500.00 | 22,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 237.5 | 112.5 | 350 | 2,167.50 | 1,012.50 | 3,180.00 |
22,750 – 23,249.99 | 20,000.00 | 3,000.00 | 23,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 285 | 135 | 420 | 2,215.00 | 1,035.00 | 3,250.00 |
23,250 – 23,749.99 | 20,000.00 | 3,500.00 | 23,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 332.5 | 157.5 | 490 | 2,262.50 | 1,057.50 | 3,320.00 |
23,750 – 24,249.99 | 20,000.00 | 4,000.00 | 24,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 380 | 180 | 560 | 2,310.00 | 1,080.00 | 3,390.00 |
24,250 – 24,749.99 | 20,000.00 | 4,500.00 | 24,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 427.5 | 202.5 | 630 | 2,357.50 | 1,102.50 | 3,460.00 |
24,750 – 25,249.99 | 20,000.00 | 5,000.00 | 25,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 475 | 225 | 700 | 2,405.00 | 1,125.00 | 3,530.00 |
25,250 – 25,749.99 | 20,000.00 | 5,500.00 | 25,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 522.5 | 247.5 | 770 | 2,452.50 | 1,147.50 | 3,600.00 |
25,750 – 26,249.99 | 20,000.00 | 6,000.00 | 26,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 570 | 270 | 840 | 2,500.00 | 1,170.00 | 3,670.00 |
26,250 – 26,749.99 | 20,000.00 | 6,500.00 | 26,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 617.5 | 292.5 | 910 | 2,547.50 | 1,192.50 | 3,740.00 |
26,750 – 27,249.99 | 20,000.00 | 7,000.00 | 27,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 665 | 315 | 980 | 2,595.00 | 1,215.00 | 3,810.00 |
27,250 – 27,749.99 | 20,000.00 | 7,500.00 | 27,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 712.5 | 337.5 | 1,050.00 | 2,642.50 | 1,237.50 | 3,880.00 |
27,750 – 28,249.99 | 20,000.00 | 8,000.00 | 28,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 760 | 360 | 1,120.00 | 2,690.00 | 1,260.00 | 3,950.00 |
28,250 – 28,749.99 | 20,000.00 | 8,500.00 | 28,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 807.5 | 382.5 | 1,190.00 | 2,737.50 | 1,282.50 | 4,020.00 |
28,750 – 29,249.99 | 20,000.00 | 9,000.00 | 29,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 855 | 405 | 1,260.00 | 2,785.00 | 1,305.00 | 4,090.00 |
29,250 – 29,749.99 | 20,000.00 | 9,500.00 | 29,500.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 902.5 | 427.5 | 1,330.00 | 2,832.50 | 1,327.50 | 4,160.00 |
29,750 – Over | 20,000.00 | 10,000.00 | 30,000.00 | 1,900.00 | 900 | 2,800.00 | 30 | – | 30 | 950 | 450 | 1,400.00 | 2,880.00 | 1,350.00 | 4,230.00 |
What is the SSS Contribution Table for Employees and Employers?
The SSS Contribution Table for Employees and Employers gives the members a more detailed overview of their and their employee’s required contribution rates. This table includes updated information on current salary brackets and contribution rates of the said brackets.
Note: These rates are subject to change, so it is important to regularly check the table for updates before calculating an employee’s SSS contribution.
What are the Contribution Rates for Employees and Employers?
An employee’s SSS monthly contribution rate is based on their highest amount of earnings for a month, ranging from a minimum of ₱1,000.00 to a maximum of ₱16,000.00. However, for employees with a monthly salary credit below ₱1,000.00, their contributions are computed using the formula provided below:
Monthly SSS Contribution = (Monthly Salary Credit × Contribution Rate) + EC Contribution
For example, if an employee has a monthly salary of ₱30,000.00, they fall under the salary bracket with a contribution rate of 5.5% and an EC contribution rate of ₱100.00. Using the formula, you can easily calculate their contribution as follows:
Determine the maximum salary credit: ₱30,000.00
Calculate the employee’s contribution rate: ₱30,000.00 x 0.055 = ₱1,650.00
Add the EC contribution: ₱1,650.00 + ₱100.00 = ₱1,750.00
Thus, the employee’s total monthly contribution is ₱1,750.00
Note: It is also important that the employer pays the required amount of contribution to the employee’s SSS account. The total monthly contribution for the employee includes both the employee’s contribution and the employer’s contribution.
Benefits of Contributing to SSS as an Employee
The SSS contributions made by both the employee and employer provide various benefits, not just for the employee but also for the employer. Below are some of the benefits that an employee enjoys as a member of the SSS:
- Sickness Benefits – Financial assistance during periods of illness. Details on calculating sickness benefits can be found with the sickness benefits calculator.
- Maternity Benefits – Support for female members during pregnancy and childbirth.
- Disability Benefits – Financial aid for members who become partially or totally disabled.
- Retirement Benefits – Pension upon reaching retirement age. You can estimate your future pension using this pension calculator.
- Death Benefits – Financial support for beneficiaries in the event of the member’s death.
- Loans – Access to various loan programs, including salary and housing loans.
- Other Privileges – Additional benefits and services provided by the SSS.
For employers, making these contributions can enhance their reputation as fair and responsible business owners, helping to attract and retain high-quality employees.
Filing and Paying SSS Contributions
According to Philippine law, employers and employees are required to file and remit their contributions to the SSS fund monthly. Below are the steps in filing and paying SSS contributions for both employee and employer.
For Employers:
- Register with SSS – The employer must first register in an SSS office to obtain their Employer Number.
- Calculate Contributions – Next is they should calculate the total SSS contributions (combination of both employee and employer share) based on the SSS Contribution Table.
- Deduct Employee Contributions – Deduct the employee’s contribution from their salary each month.
- Employer Contribution – Prepare and remit both the employee and employer contributions to the SSS on or before the deadline.
- File Monthly Contributions – File the monthly contributions using the prescribed forms provided by the SSS.
- Keep Records – Maintain accurate records of SSS payments and employee contributions for compliance and audit purposes.
- Compliance Reporting – Ensure timely submission of reports and compliance with SSS regulations to avoid penalties and maintain good standing.
For Employees:
- Automatic Deduction – SSS contributions are automatically deducted from your salary by your employer.
- Check Deductions – Verify that your SSS contributions are deducted correctly from your salary. This should be reflected in your payslip.
- Employer Remittance – Ensure that your employer remits both your and their contributions to the SSS on time.
- Monitor Contributions – You can check your contributions and ensure they are up-to-date by registering for an online SSS account or visiting an SSS branch. Learn how to check your contributions via text here.
FAQs
What is the SSS Contribution Table for?
The SSS Contribution Table for Employees and Employers provides an updated chart for contributions.
Who contributes to the SSS?
Both the employer and employee have a shared responsibility in contributing to the SSS.
What are the benefits of contributing to the SSS?
There are a lot of benefits such as of them are sickness, maternity, disability, retirement, and death benefits, as well as loans and other privileges when you become an active SSS member.
Can employees choose not to contribute to the SSS?
All employees must contribute to the SSS as mandated by the Philippine Constitution.
What are the responsibilities of employers regarding SSS contributions?
The employers are the ones that are responsible in deducting their employee’s monthly contribution from their salary and remitting the total contribution to the SSS before its due date.
What happens if contributions are not remitted on time?
Late remittance of SSS contributions may incur penalties and interest charges and can affect the eligibility of employees for SSS benefits.
How often does the SSS Contribution Table get updated?
Updates to the SSS Contribution Table can occur periodically, usually to adjust for changes in the maximum salary credit and contribution rates mandated by the government.
Are there exemptions from SSS contributions?
Exemptions from SSS contributions are limited and typically apply to specific sectors or circumstances defined by Philippine law.
Conclusion
The SSS Contribution Table for Employees and Employers serves as an important tool in navigating the complexities of payroll taxes in the Philippines. By providing updated rates and guidelines, this table ensures that both employers and employees can fulfill their obligations accurately and on time. Staying informed about these contributions not only guarantees compliance with legal requirements but also secures the member’s access to various benefits.