Becoming a voluntary member of the Social Security System (SSS) in the Philippines offers significant benefits, but determining the appropriate monthly contribution can be challenging. That is the reason why the SSS Contribution Table for Voluntary Members was created.
This detailed table is designed for voluntary members who have chosen to sign up for the SSS membership program, providing them with a clear breakdown of the contribution rates based on their declared monthly salary credit and helping them make informed decisions about their contributions.
VOLUNTARY MEMBER & NON-WORKING SPOUSE | ||||||
---|---|---|---|---|---|---|
RANGE OF COMPENSATION | MONTHLY SALARY CREDIT | AMOUNT OF CONTRIBUTIONS | ||||
REGULAR SS | WISP | TOTAL | REGULAR SS | WISP | TOTAL | |
BELOW 4,250 | 4,000.00 | – | 4,000.00 | 560 | – | 560 |
4,250 – 4,749.99 | 4,500.00 | – | 4,500.00 | 630 | – | 630 |
4,750 – 5,249.99 | 5,000.00 | – | 5,000.00 | 700 | – | 700 |
5,250 – 5,749.99 | 5,500.00 | – | 5,500.00 | 770 | – | 770 |
5,750 – 6,249.99 | 6,000.00 | – | 6,000.00 | 840 | – | 840 |
6,250 – 6,749.99 | 6,500.00 | – | 6,500.00 | 910 | – | 910 |
6,750 – 7,249.99 | 7,000.00 | – | 7,000.00 | 980 | – | 980 |
7,250 – 7,749.99 | 7,500.00 | – | 7,500.00 | 1,050.00 | – | 1,050.00 |
7,750 – 8,249.99 | 8,000.00 | – | 8,000.00 | 1,120.00 | – | 1,120.00 |
8,250 – 8,749.99 | 8,500.00 | – | 8,500.00 | 1,190.00 | – | 1,190.00 |
8,750 – 9,249.99 | 9,000.00 | – | 9,000.00 | 1,260.00 | – | 1,260.00 |
9,250 – 9,749.99 | 9,500.00 | – | 9,500.00 | 1,330.00 | – | 1,330.00 |
9,750 – 10,249.99 | 10,000.00 | – | 10,000.00 | 1,400.00 | – | 1,400.00 |
10,250 – 10,749.99 | 10,500.00 | – | 10,500.00 | 1,470.00 | – | 1,470.00 |
10,750 – 11,249.99 | 11,000.00 | – | 11,000.00 | 1,540.00 | – | 1,540.00 |
11,250 – 11,749.99 | 11,500.00 | – | 11,500.00 | 1,610.00 | – | 1,610.00 |
11,750 – 12,249.99 | 12,000.00 | – | 12,000.00 | 1,680.00 | – | 1,680.00 |
12,250 – 12,749.99 | 12,500.00 | – | 12,500.00 | 1,750.00 | – | 1,750.00 |
12,750 – 13,249.99 | 13,000.00 | – | 13,000.00 | 1,820.00 | – | 1,820.00 |
13,250 – 13,749.99 | 13,500.00 | – | 13,500.00 | 1,890.00 | – | 1,890.00 |
13,750 – 14,249.99 | 14,000.00 | – | 14,000.00 | 1,960.00 | – | 1,960.00 |
14,250 – 14,749.99 | 14,500.00 | – | 14,500.00 | 2,030.00 | – | 2,030.00 |
14,750 – 15,249.99 | 15,000.00 | – | 15,000.00 | 2,100.00 | – | 2,100.00 |
15,250 – 15,749.99 | 15,500.00 | – | 15,500.00 | 2,170.00 | – | 2,170.00 |
15,750 – 16,249.99 | 16,000.00 | – | 16,000.00 | 2,240.00 | – | 2,240.00 |
16,250 – 16,749.99 | 16,500.00 | – | 16,500.00 | 2,310.00 | – | 2,310.00 |
16,750 – 17,249.99 | 17,000.00 | – | 17,000.00 | 2,380.00 | – | 2,380.00 |
17,250 – 17,749.99 | 17,500.00 | – | 17,500.00 | 2,450.00 | – | 2,450.00 |
17,750 – 18,249.99 | 18,000.00 | – | 18,000.00 | 2,520.00 | – | 2,520.00 |
18,250 – 18,749.99 | 18,500.00 | – | 18,500.00 | 2,590.00 | – | 2,590.00 |
18,750 – 19,249.99 | 19,000.00 | – | 19,000.00 | 2,660.00 | – | 2,660.00 |
19,250 – 19,749.99 | 19,500.00 | – | 19,500.00 | 2,730.00 | – | 2,730.00 |
19,750 – 20,249.99 | 20,000.00 | – | 20,000.00 | 2,800.00 | – | 2,800.00 |
20,250 – 20,749.99 | 20,000.00 | 500 | 20,500.00 | 2,800.00 | 70 | 2,870.00 |
20,750 – 21,249.99 | 20,000.00 | 1,000.00 | 21,000.00 | 2,800.00 | 140 | 2,940.00 |
21,250 – 21,749.99 | 20,000.00 | 1,500.00 | 21,500.00 | 2,800.00 | 210 | 3,010.00 |
21,750 – 22,249.99 | 20,000.00 | 2,000.00 | 22,000.00 | 2,800.00 | 280 | 3,080.00 |
22,250 – 22,749.99 | 20,000.00 | 2,500.00 | 22,500.00 | 2,800.00 | 350 | 3,150.00 |
22,750 – 23,249.99 | 20,000.00 | 3,000.00 | 23,000.00 | 2,800.00 | 420 | 3,220.00 |
23,250 – 23,749.99 | 20,000.00 | 3,500.00 | 23,500.00 | 2,800.00 | 490 | 3,290.00 |
23,750 – 24,249.99 | 20,000.00 | 4,000.00 | 24,000.00 | 2,800.00 | 560 | 3,360.00 |
24,250 – 24,749.99 | 20,000.00 | 4,500.00 | 24,500.00 | 2,800.00 | 630 | 3,430.00 |
24,750 – 25,249.99 | 20,000.00 | 5,000.00 | 25,000.00 | 2,800.00 | 700 | 3,500.00 |
25,250 – 25,749.99 | 20,000.00 | 5,500.00 | 25,500.00 | 2,800.00 | 770 | 3,570.00 |
25,750 – 26,249.99 | 20,000.00 | 6,000.00 | 26,000.00 | 2,800.00 | 840 | 3,640.00 |
26,250 – 26,749.99 | 20,000.00 | 6,500.00 | 26,500.00 | 2,800.00 | 910 | 3,710.00 |
26,750 – 27,249.99 | 20,000.00 | 7,000.00 | 27,000.00 | 2,800.00 | 980 | 3,780.00 |
27,250 – 27,749.99 | 20,000.00 | 7,500.00 | 27,500.00 | 2,800.00 | 1,050.00 | 3,850.00 |
27,750 – 28,249.99 | 20,000.00 | 8,000.00 | 28,000.00 | 2,800.00 | 1,120.00 | 3,920.00 |
28,250 – 28,749.99 | 20,000.00 | 8,500.00 | 28,500.00 | 2,800.00 | 1,190.00 | 3,990.00 |
28,750 – 29,249.99 | 20,000.00 | 9,000.00 | 29,000.00 | 2,800.00 | 1,260.00 | 4,060.00 |
29,250 – 29,749.99 | 20,000.00 | 9,500.00 | 29,500.00 | 2,800.00 | 1,330.00 | 4,130.00 |
29,750 – Over | 20,000.00 | 10,000.00 | 30,000.00 | 2,800.00 | 1,400.00 | 4,200.00 |
Different Types of Voluntary Membership
- Non-working Spouse Member – This category applies to spouses who do not engage in gainful employment or income-generating activities. They can voluntarily become SSS members to avail of social security benefits.
- Self-Employed Members – These are individuals engaged in business, freelancers, or professionals who are not employed by a company or organization. Their contributions are based on their declared monthly earnings, and they are responsible for paying both the employee and employer shares of contributions.
- Self-Employed Overseas Filipino Workers (SEOFWs) – These are Filipinos working abroad who are self-employed, such as business owners or professionals. Their contribution is based on their last posted monthly salary credit before becoming voluntary members.
Importance of Voluntary Membership
Understanding these different types of voluntary membership in the SSS highlights the flexibility and comprehensive social security coverage available to individuals in the Philippines, catering to various employment statuses and circumstances. Below are some of the benefits that voluntary SSS members could get:
- Social Security Coverage – Provides access to comprehensive benefits, safeguarding against financial uncertainties such as illness, disability, retirement, and death.
- Financial Security – Ensures continuity of income through retirement benefits and access to loans for various needs.
- Legal and Social Protection – Offers legal protection under Philippine labor laws and enhances employment and social welfare.
- Flexibility – Allows members to adjust contributions based on financial capacity and needs, ensuring continuous coverage and eligibility for benefits.
Contribution Rates for Voluntary Members
For all voluntary members, the monthly contribution rate typically ranges around 14%, varying based on different monthly income brackets, in addition to the Worker’s Investment and Savings Program (WISP). To simplify the process of calculating your exact contributions, you can use the SSS monthly contribution calculator.
SSS Monthly contribution = (Monthly Salary + Worker’s Investment and Savings Program) + 14%
For example, if a voluntary member has a monthly salary of ₱21,000.00 and a WISP of ₱1,000.00, his/her monthly SSS contribution should be ₱2,940.
SSS Monthly contribution = (₱20,000.00 + ₱1,000.00) x 14%
SSS Monthly contribution = ₱2,940
Benefits of Voluntary Members
Voluntary membership in the Social Security System (SSS) in the Philippines offers several important benefits such as:
- Social Security Benefits – Voluntary members are entitled to various social security benefits provided by the SSS. These include sickness benefits, maternity benefits, disability benefits, retirement benefits, and death benefits (funeral and survivorship pensions).
- Healthcare Benefits – Depending on their contributions, voluntary members may also qualify for healthcare benefits, such as hospitalization benefits and medical reimbursements.
- Loan Privileges – Voluntary members can avail of SSS loans, such as salary loans, calamity loans, and housing loans, subject to eligibility criteria and contribution records. To estimate your loan amounts, use the SSS loan calculator.
- Retirement Benefits – By contributing regularly, voluntary members can build up retirement savings and qualify for monthly pensions upon reaching retirement age.
- Funeral Benefits – In case of the member’s death, funeral benefits are provided to help cover funeral expenses.
- Flexible Contribution Levels – Voluntary members can choose their monthly contribution amount based on their capacity and financial goals, allowing for flexibility in their financial planning.
- Coverage for Family Members – Depending on the member’s contributions, eligible dependents (such as spouses and children) may also be covered for certain benefits.
FAQs
Who can become a voluntary member of the SSS?
Any individual who is not covered as an employee, self-employed, or as an overseas Filipino worker (OFW) but wants to avail of SSS benefits can become a voluntary member.
Can voluntary members apply for loans from the SSS?
Yes, voluntary members can apply for SSS loans, such as salary loans, calamity loans, and housing loans, subject to eligibility criteria based on their contribution records.
Is there a minimum contribution amount for voluntary members?
Yes, there is a minimum monthly contribution amount set by the SSS. Voluntary members should refer to the latest SSS Contribution Table for the minimum contribution requirement.
How can I enroll as a voluntary member of the SSS?
To enroll as a voluntary member, visit the nearest SSS branch and fill out the necessary forms. Bring valid identification and proof of income or earnings declaration.
What happens if I miss paying my contributions as a voluntary member?
Failure to pay contributions on time may affect your eligibility for benefits. It is important to maintain regular contributions to ensure uninterrupted coverage and entitlement to benefits.
How often do voluntary members need to pay their contributions?
Voluntary members are required to pay their contributions monthly.
Can voluntary members transfer their SSS membership status to become employed members in the future?
Yes, voluntary members who later become employed may apply to transfer their membership status to employed members, subject to the guidelines and requirements of the SSS allowing them to continue their contributions under the employed member category.
Can voluntary members still receive benefits if they stop contributing after a certain period?
Yes, voluntary members may still be eligible for some benefits even if they stop contributing, depending on the contributions they have made and the specific benefit being claimed. It’s advisable to consult with SSS personnel to understand eligibility conditions.
Conclusion
The SSS Contribution Table for Voluntary Members plays a crucial role in guiding individuals who opt to join the Social Security System voluntarily in the Philippines. This table provides clarity on contribution rates based on declared incomes, ensuring that voluntary members can make informed decisions about their financial obligations and entitlements to comprehensive social security benefits. By understanding and adhering to the contribution rates outlined in the table, voluntary members such non-working spouses, self-employed individuals, or overseas Filipino workers are able to secure their financial future and protect themselves and their families against unforeseen circumstances.